Open Buddy Tournament Results
Date: June 22, 2008
Location: Union Lake
Host Club: South Jersey Bass Club Association
Results:
(click on underlined name for photo; please report typographical errors
to the webmaster)
Place | Boat # | Boater | Partner | No. of Fish | Total Weight |
1 | 15 | Howard Brown | Troy Polhamus | 6 | 11.89 |
2 | 36 | Brian Keister | Kevin Foley | 7 | 10.87 |
3 | 5 | Mike Yocius | Kim Yocius | 7 | 9.32 |
4 | 12 | Stephen Welden | Jason Canup | 6 | 9.31 |
5 | 21 | Mark Weatherby | Rich Weatherby | 5 | 8.84 |
6 | 40 | Joe Henry | Mat Ferfey | 3 | 8.73 |
7 | 31 | Ryan Price | Dan Allen | 3 | 8.15 |
8 | 8 | Dave Burket | Fred Warder | 4 | 7.58 |
9 | 24 | Nelson Hares | Steve Cram | 4 | 6.90 |
10 | 37 | Bill Wassmann | Steve Richter | 4 | 6.59 |
11 | 9 | John Franchetta | Al Franchetta | 4 | 6.32 |
12 | 39 | Jeff Davis | Ted Scott | 3 | 5.78 |
13 | 25 | Joe Taylor | Rich Nichel | 3 | 5.24 |
14 | 30 | John Royds | Paul Hornick | 3 | 4.96 |
15 | 11 | John Celena | Al Effinger | 2 | 4.94 |
16 | 42 | Don Tomlin | Greg Banks | 3 | 4.08 |
17 | 33 | Chris Serata | Andrew Worbert | 4 | 4.04 |
18 | 19 | Ron Raube | Tom Lemos | 3 | 3.86 |
19 | 14 | Albert Martha | Jeff Caldarulo | 1 | 3.58 |
20 | 10 | Chris Bertelson | Dave Schaed | 2 | 3.29 |
21 | 26 | Bill Jakymczyk | Kevin Runyon | 2 | 3.09 |
22 | 13 | Jim Harper | Bob ? | 2 | 2.87 |
23 | 3 | Francis Pratt | Matt Pratt | 2 | 2.82 |
24 | 34 | Les Netter | Mike Netter | 1 | 2.80 |
25 | 6 | Antone Colo | David Meller | 2 | 2.44 |
26 | 43 | Larry Wenzel | Paul Wright | 2 | 2.25 |
27 | 41 | Brendan Seeman | Chris Bowker | 2 | 2.18 |
28 | 44 | Don Labarr | |
1 | 2.15 |
29 | 7 | Brian Miller | Evan Briggs | 1 | 1.66 |
30 | 20 | Sharrell Johnson | Barry Steiner | 1 | 1.48 |
31 | 1 | Frank Schreiber | George Notte | 0 | 0.00 |
32 | 2 | John Malick | Frank Cummings | 0 | 0.00 |
33 | 4 | Phil Weist | Jessie Lopez | 0 | 0.00 |
34 | 16 | Len Weaver | Adam Stevanus | 0 | 0.00 |
35 | 17 | Mike Dileo | Vince Costa | 0 | 0.00 |
36 | 18 | Jay Hares | Marc Maquire | 0 | 0.00 |
37 | 22 | Dino Edmunson | Rich Staniec | 0 | 0.00 |
38 | 23 | Dave String | Randy Myers | 0 | 0.00 |
39 | 27 | Barry Calef | Tom ? | 0 | 0.00 |
40 | 28 | Mike Potts | Bob Potts | 0 | 0.00 |
41 | 29 | Mark Taniguchi | Zak Hitchner | 0 | 0.00 |
42 | 32 | Lee Sockwell | Al Lorenzo | 0 | 0.00 |
43 | 35 | Jim Petrik | Jeff Petrik | 0 | 0.00 |
44 | 38 | Shannon Sellers | Jeremiah Gibson | 0 | 0.00 |
45 | 45 | Andrew Zagrodiak | Mike Slater | 0 | 0.00 |
46 | 46 | Ed Merrifield | Derek North | 0 | 0.00 |
Boater | Partner | Weight |
Stephen Welden |
Jason Canup | 3.16 lbs |
Overall Lunker Winner:
Boater | Partner | Weight |
Albert Martha |
Jeff Caldarulo | 3.58 lbs |
Comments: 46 teams participated.
93 bass (including 15 smallmouths) were weighed in for a total of
158.01 lbs.
The top five finishing teams received cash prizes. The top
three finishing teams were also awarded plaques, as were "The New
Jersey
Angler Magazine Morning Lunker" winner and the overall lunker
winner.
[Please report any name misspellings or errors to the webmaster.]