| Date | Day | Location | Times | ||||||||
| 9/14/03 | Sun | Salem Canal | 7-1 | ||||||||
| 9/21/03 | Sun | Hammonton Lake | 7-1 | ||||||||
| 10/12/03 | Sun | DOD Lake | 7-1 | ||||||||
| 10/26/03 | Sun | Sunset Lake | 7-1 | ||||||||
| 3/21/04 | Sun | Salem Canal | 7-1 | ||||||||
| 4/4/04 | Sun | Malaga Lake | 7-1 | ||||||||
| 4/18/04 | Sun | North East, MD | 6-12 | ||||||||
| 5/23/04 | Sun | Sassafras, MD | 6-12 | ||||||||
| 6/20/04 | Sun | East Creek | 5:30-11:30 | ||||||||
| 7/18/04 | Sun | Newton Lake | 5:30-11:30 | ||||||||
| 8/1/04 | Sun | Salem Canal | 6-12 | ||||||||
| 9/5/04 | Sun | Sunset Lake | 6-12 | ||||||||
| Click here to return
to SJBCA
Open Buddy Tournament Schedule.
Click here to go to Midwest Sportsman profile, contact info & fees. Click here to go to Midwest Sportsman's national website. |
|||||||||||