Open Buddy Tournament Results
Date: March 10, 2002
Location: Parvin Lake
Host Club: Tidewater Bassers
Results:
| Place | Boater | Partner | No. of Fish | Total Weight |
| 1. | C .Dalfond | C. Denten | 2 | 5.10 |
| 2. | S. Cram | L. Callahan | 1 | 3.80 |
| 3. | D. Shipley | T. Roberson | 1 | 2.70 |
| 4. | D. Jakymczuk | P. Aszmon | 1 | 2.65 |
| 5. | J. Milchonowski | T. Gosline | 1 | 2.60 |
| 6. | D. Brooks | N. Brooks | 1 | 2.20 |
Lunker Winner:
| Boater | Partner | Weight |
| S. Cram | L. Callahan | 3.80 |
Comments: Very cold, with very high winds. Total of 25 boats entered.