Open Buddy Tournament Results
Date: April 7, 2002
Location: Union Lake
Host Club: Bass Squad/Bucketmouth Brigade
Results:
| Place | Boater | Partner | No. of Fish | Total Weight |
| 1. | Chris Smith | Mitch Smith | 10 | 16 lbs 13.5 oz |
| 2. | Bob Costa | Joe Hilllman | 5 | 13 lbs 4 oz |
| 3. | Ed Adams | Stan Williamson | 7 | 12 lbs 9.5 oz |
| 4. | Brian Kiester | Tom Mason | 5 | 9 lbs 1.5 oz |
| 5. | Don Hamer | Dan Martin | 3 | 8 lbs 9 oz |
Lunker Winner:
| Boater | Partner | Weight |
| Bob Costa | Joe Hillman | 4 lbs 5 oz |
Comments: Of 28 boats entered, only 13 brought fish to the weigh-in. Fifty bass were weighed in for a total of 84 lbs 13 oz.