Open Buddy Tournament Results
Date: April 13 & 14, 2002 ("Quest for the Best")
Location: Day 1 - Union Lake; Day 2 - Sunset Lake
Host Club: Tri-State Bass Assassins
Day 1 Results (top ten advanced to Day 2):
| Place | Boater | Partner | No. of Fish | Total Weight |
| 1 | Chris Smith | Mitch Smith | 9 | 18 lbs 11 oz |
| 2 | Chris Dalfonzo | Curt Deuter | 4 | 10 lbs 10 oz |
| 3 | Bob Griffith | Michael Beazley | 5 | 10 lbs 5 oz |
| 4 | Dennis Shipley | Terry Roberson | 6 | 9 lbs 15 oz |
| 5 | Kevin Runfon | Tony Rocco | 4 | 8 lbs 9 oz |
| 6 | Sam Silvestri | Fred E. | 5 | 6 lbs 9 oz |
| 7 | Jeff Caldarulo | Kevin Viruct | 3 | 6 lbs 3 oz |
| 8 | Tom D. | Glen G. | 3 | 6 lbs 2 oz |
| 9 | Mark Sajtlava | Mike Naples | 3 | 5 lbs 11 oz |
| 10 | Barry Calef | Joe Taylor | 4 | 5 lbs 10 oz |
Day 1 Lunker Winner:
| Boater | Partner | Weight |
| Chris Dalfonzo | Curt Deuter | 3 lbs 10 oz (18.5") |
Day 1 Comments: 60 bass caught for a total
of 113 lbs 10 oz.
Final Results (Day 1 results did not carry over to Day
2):
| Place | Boater | Partner | No. of Fish | Total Weight |
| 1 | Jeff Caldarulo | Kevin Viruct | 10 | 27 lbs 14 oz |
| 2 | Dennis Shipley | Terry Roberson | 10 | 25 lbs 15 oz |
| 3 | Chris Smith | Mitch Smith | 10 | 21 lbs 7 oz |
Day 2 Lunker Winner:
| Boater | Partner | Weight |
| Dennis Shipley | Terry Roberson | 5 lbs 6 oz (21.5") |
Day 2 Comments: 59 bass caught for a total of 127 lbs 14 oz.