Open Buddy Tournament Results
Date: June 1, 2002
Location: Delaware River/Rancocas Creek - "Big Cat Shootout"
Host Club: Delaware River Fishermen's Association
Results: (as reported in "New Jersey Angler" magazine)
| Place | Boat Captain | Total Weight |
| 1. | Shawn Sweeney | 19 lbs 11 oz |
| 2. | Todd Hall | 19 lbs 9 oz |
| 3. | Bill Trainor | 17 lbs 11 oz |
| 4. | Eric Waibel | 17 lbs 9 oz |
| 5. | Mike Griffin | 17 lbs 2 oz |
| 6. | Mike Cunningham | 17 lbs 2 oz |
| 7. | Bill Brooks | 16 lbs 11 oz |
| 8. | Jerry Roache | 15 lbs 14 oz |
| 9. | Glenn Brooks | 15 lbs 12 oz |
| 10. | Billy Damask | 15 lbs 9 oz |
Lunker Winner:
| Boat Captain | Weight |
| Jerry Roache | 8 lbs 11 oz |
Comments: Eighty-eight boats entered. A total of 167 fish were weighed in for 607 lbs 9 oz (an average of 3 lbs 10 oz per fish).