Open Buddy Tournament Results
Date: June 16, 2002
Location: Union Lake
Host Club: South Jersey Bass Club Association
Results: (Click on Names for Photos)
| Place | Boater | Partner | No. of Fish | Total Weight |
| 1 | Tom Mason | Brian Keister | 7 | 13 lbs 10 oz |
| 2 | Joe Henry | Terry Roberson | 7 | 13 lbs 5 oz |
| 3 | Richard Nickel | Mike Volpe | 6 | 8 lbs 14.5 oz |
| 4 | Ted Cannon | Ted Henning | 4 | 8 lbs 10 oz |
| 5 | John Carpenter | Dave Laurelli | 7 | 8 lbs 8.5 oz |
| 6 | John Hoffman | Gary Reed | 4 | 7 lbs 6 oz |
| 7 | Brian Leeds | Kevin Leeds | 5 | 6 lbs 12.5 oz |
| 8 | Ed Adams | Larry Ski | 6 | 6 lbs 11.5 oz |
| 9 | Barry Calef | Hal Calef | 4 | 5 lbs 4 oz |
| 10 | Joe Taylor | John Taylor | 4 | 4 lbs 11 oz |
| 11 | Bill Stevens | Jeff Grablow | 4 | 4 lbs 10 oz |
| 12 | Kirk Hewitt | Rick Starn | 3 | 4 lbs 8.5 oz |
| 13 | Brian Manning | Danny Manning | 2 | 4 lbs 3 oz |
| 14 | Mike Torrisi | John Sciannia | 3 | 3 lbs 11.5 oz |
| 15 | Dave Butenewitz | Dave Butenewitz Jr | 2 | 3 lbs 7 oz |
| 16 | Joe Donoflio | Duane Donoflio | 2 | 3 lbs 5.5 oz |
| 17 | Michael Graham | Doug Jobes | 2 | 3 lbs 4 oz |
| 18 | Fred Lentz | Orie Summers | 1 | 2 lbs 15.5 oz |
| 19 | Dennis Shipley | Ted Bowman | 2 | 2 lbs 10.5 oz |
| 20 | Ed Krysto | Bob Ranely | 1 | 2 lbs 6 oz |
| 21 | Mark Chambers | Steve Milosh | 2 | 2 lbs 2 oz |
| 22 | Ken Merlock | Chris Oeser | 1 | 1 lb 10.5 oz |
| 22 | Chuck Bay III | Chuck Bay | 1 | 1 lb 10.5 oz |
| 24 | Carl Huff | George Orbin | 1 | 1 lb 3.5 oz |
Special Morning Lunker Winner:
| Boater | Partner | Weight |
| Brian Manning | Danny Manning | 2 lbs 10 oz |
Overall Lunker Winner:
| Boater | Partner | Weight |
| Tom Mason | Brian Keister | 4 lbs 0.5 oz |
Comments: Approximately 35 boats were entered.
In addition to cash prizes, plaques were awarded to the top three finishing
teams, morning lunker winner and overall lunker winner. Also, raffle
prizes were donated by Creek Keepers and Mr. Twister/Exude Baits.