Open Buddy Tournament Results
Date: April 13, 2003
Location: Union Lake
Host Club: Atlantic County Bass Anglers
Results:
| Place | Boater | Partner | No. of Fish | Total Weight |
| 1. | Tom Mason | Brian Keister | 5 | 12 lbs 2 oz |
| 2. | Bill Duckardt | Fred Lentz | 3 | 7 lbs 5 oz |
| 3. | Ed Adams | Tim Bucher | 3 | 4 lbs 4 oz |
| 4. | Craig Tounsand | Ken | 2 | 4 lbs 2 oz |
| 5. | John Taylor | Joe Taylor | 2 | 3 lbs 4 oz |
| 6. | Mike Torrissi Jr | John Scianni | 2 | 3 lbs 2 oz |
| 7. | Chris Oeser | Ken Merlock | 2 | 2 lbs 12 oz |
| 8. | Ted Cannon | Chris Altievi | 1 | 2 lbs 5 oz |
| 9. | John Malick | Tom Miskofsky | 1 | 2 lbs 0 oz |
| 10. | Mark Sajtlava | Tom Sajtlava | 1 | 1 lb 12 oz |
Lunker Winner:
| Boater | Partner | Weight |
| Bill Duckardt | Fred Lentz | 2 lbs 14 oz |
Comments: A total of 22 boats entered.