Open Buddy Tournament Results
Date: March 14, 2004
Location: Lake Assunpink (six bass limit)
Host Club: Pine Cone Anglers
Results:
| Place | Boater | Partner | No. of Fish | Total Weight |
| 1. | Dave Schlottford | John Carroll | 4 | 15.69 lbs |
| 2. | Dave Buteniwicz | Brenda | 3 | 9.52 lbs |
| 3. | Mike Kerney | Jeff Ullery | 3 | 9.19 lbs |
| 4. | Umholtz | Nardone | 2 | 9.12 lbs |
| 5. | Sax | Tracey | 1 | 5.55 lbs |
Lunker Winner:
| Boater | Partner | Weight |
| Sax | Tracey | 5.55 lbs |
Comments: A total of 27 teams entered.
Nine teams weighed in fish (15" minimum length).